A week ago, I received a newsletter email from Astrodienst in which the author wrote about significant aspects that will be occurring in January. Of note was mention of a Full Moon on the 10th preceding an exact conjunction between Saturn and Pluto on the 12th. This was concerning as I consider January to be part of earthquake season for areas near the ring of fire. I stopped keeping track of small earthquakes in the Los Angeles area, but I thought the degree of the Saturn/Pluto conjunction correlated with the rectest chart for Los Angeles. A quick check of Los Angeles’ chart showed it did.
I looked at an Emphemeris to determine the degree of the Full Moon/Penumbral Lunar Eclipse. It is at the same degree as the exact conjunction of Saturn and Pluto; 20 degrees. The Lunar Eclipse will conjunct/oppose Los Angeles’ Moon on January 10 in close range to an exact Saturn/Pluto conjunction. I asked myself, “Does that mean there will be a large earthquake around that time?” All the indicators seemed to be there, but I have seen a likely grouping of indicators before and a different event occurred. I wondered how I could be fairly certain a particular type of event would occur. I decided to look for commonalities between Ingress charts (seasonal prediction charts) for earthquakes instead of looking for commonalities in earthquake charts as doing so has not been very productive.
In the past, I have experienced difficulty determining whether Ingress indicators were pointing to a fire or earthquake. In an attempt to discern between the two, I made one spreadsheet for Ingress charts of 19 large fires and one for Ingress charts of 14 large earthquakes (two earthquakes occurred during 1 Ingress). I noted items that appeared 3 or more times in the columns. My results are below.
Fire Tally
Ruler of 1st house in 2nd house 5/19 | Ruler of 1st house in 9th house 3/19 | |
Ruler of 2nd house in 9th house 4/19 | Ruler of 2nd house in 1st house 4/19 | Ruler of 2nd house in 3rd house 3/19 |
Ruler of 3rd house in 3rd house 4/19 | ||
Ruler of 4th house in 4th house 4/19 | Ruler of 4th house in 7th house 4/19 | |
Ruler of 8th house in 6th house 4/19 | ||
Ruler of 11th house in 9th house 4/19 | Ruler of 11th house in 10th house 4/19 | |
Sun in Libra 11/19 | ||
Mercury in Virgo 6/19 | Mercury in Libra 5/19 | |
Venus in Scorpio 5/19 | Venus in Leo 4/19 | |
Mars in Libra 4/19 | Mars in Cancer 4/19 | |
Jupiter in Scorpio 4/19 | Jupiter in Aquarius 4/19 | |
Saturn in Capricorn 5/19 | Saturn in Virgo 4/19 |
Earthquake Tally
Sun in Capricorn 6/13
Moon in Libra 3/13
Ruler of 1st house in 2nd house 5/13 | ||
Ruler of 2nd house in 1st house 4/13 | ||
Ruler of 3rd house in 1st house 3/13 | Ruler of 3rd house in 6th house 3/13 | Ruler of 3rd house in 8th house 3/13 |
Ruler of 4th house in 12th house 3/13 | ||
Ruler of 5th house in 9th house 3/13 | Ruler of 5th house in 11th house | |
Ruler of 6th house in 7th house 3/13 | ||
Ruler of 7th house in 12th house 3/13 | ||
Ruler of 8th house in 2nd house 3/13 | ||
Ruler of 9th house in 7th house 3/13 | ||
Ruler of 10th house in 11th house 4/13 | ||
Ruler of 11th house in 4th house 3/13 | ||
Ruler of 12th house in 6th house 3/13 | Ruler of 12th house in 8th house 3/13 | |
Mercury in Cancer 3/13 | Mercury in Sagittarius 4/13 | |
Mars in Libra 3/13 | Mars in Scorpio 3/13 | |
Mars in 9th house 4/13 | ||
Uranus in 10th or 9th house 4/13 | ||
Neptune in 3rd house 3/13 |

I compared my tallied results to the 2019/2020 Winter Ingress chart for Los Angeles. There were 2 correlations with fire tallies; Ruler of 4th house in 4th house and Saturn in Capricorn. I found 3 correlations with earthquake tallies; Mars in Scorpio, Mercury in Sagittarius, and Ruler of 3rd house in 6th house. The earthquake correlations did not appear to be strong indicators. Then I wondered how the tallies would compare to actual earthquake Ingress charts; entries in the spreadsheet. Tallies were median measurements of the columns. This would tell me how many correlations to expect using this method.
Earthquake Ingresses to Earthquake Ingress Tallies
1920 Summer | Ruler of 6th house in 7th house, Ruler of 7th house in 12th house, Mercury in Cancer, Mars in Libra |
1932-1933 Winter | Ruler of 3rd house in 6th house, Ruler of 11 house in 4th house. Sun in Capricorn, Moon in Libra, Mercury in Sagittarius, Venus in Sagittarius, Uranus in 10th house, Neptune in 3rd house |
1941 Fall | Ruler of 1st house in 2nd house, Ruler of 4th house in 12th house, Ruler of 5th house in 11th house, Ruler of 8th house in 2nd house, Mars in 9th house, Uranus in 10th house |
1952 Summer | Ruler of 1st house in 2nd house, Ruler of 2nd house in 1st house, Ruler of 3rd house in 1st house, Ruler of 7th house in 12th house, Ruler of 12th house in 6th house, Mercury in Cancer, Mars in Scorpio |
1970-1971 Winter | Ruler of 3rd house in 1st house, Ruler of 5th house in 9th house, Ruler of 8th house in 2nd house, Sun in Capricorn, Moon in Libra, Neptune in 3rd house, Mars in Scorpio |
1972-1973 Winter | Ruler of 9th house in 7th house, Ruler of 10th house in 11th house, Ruler of 11th house in 4th house, Sun in Capricorn, Mercury in Sagittarius, Venus in Sagittarius, Mars in 9th house, Uranus in 9th house, Mars in Scorpio |
1987 Fall | Ruler of 2nd house in 1st house, Ruler of 7th house in 12th house, Moon in Libra |
1990-1991 Winter | Ruler of 2nd house in 1st house, Ruler of 3rd house in 6th house, Ruler of 5th house in 11th house, Ruler of 12th house in 8th house, Sun in Capricorn |
1992 Summer | Ruler of 1st house in 2nd house, Ruler of 2nd house in 1st house, Ruler of 3rd house in 8th house, Ruler of 6th house in 7th house, 9th house in 7th house,, Ruler of 11th house in 4th house, Ruler of 12th house in 8th house, Mercury in Cancer |
1993-1994 Winter | Ruler of 3rd house in 8th house, Ruler of 4th house in 12th house, Ruler of 5th house in 9th house, Ruler of 9th house in 7th house, Ruler of 10th house in 11th house, Sun in Capricorn, Mercury in Sagittarius, Mars in 9th house, Uranus conjunct MC |
2008 Summer | Ruler of 1st house in 2nd house, Ruler of 5th house in 9th house, Ruler of 12th house in 8th house, Venus in Sagittarius, Mars in 9th house, Neptune in 3rd house |
2013-2014 Winter | Ruler of 1st house in 2nd house, Ruler of 2nd house in 1st house, Ruler of 3rd house in 8th house, Ruler of 4th house in 12th house, Ruler of 5th house in 11th house, Ruler of 6th house in 7th house, Mars in Libra |
2014 Spring | Ruler of 3rd house in 6th ouse, Ruler of 8th house in 2nd house, Ruler of 10th house in 11th house, Ruler of 12th house in 6th house |
The 2019/2020 Ingress chart shows as many indications for a large earthquake as one of the Ingress charts does for large earthquakes. Considering that the 2019/2020 Ingress chart had 2 correlations with fire charts, it is not reasonable to conclude an earthquake will occur on or around January 10, 2020.
Update January 11, 2020
No major events occurred in Los Angeles January 9-11, 2020.
Earthquakes: 1.9 magnitude, Jan 9, 9:20 AM UTC; 1.6 magnitude, Jan 10, 17:14 PM UTC; 2.4 magnitude, Jan 10, 23:30 PM UTC
Leave a Reply