Sun conjunct Pluto – orb: +0:52′ | Sun sextile AC – orb: -0:23′ | Sun sextile North Node – orb: -0:21′ |
Sun opposition Mars – orb: -6:23′ | Sun sextile Neptune – orb: -3:08′ | Sun trine Uranus – orb: -7:30′ |
Moon square Mercury – orb: +0:31′ | Moon square Mars – orb: -6:49′ | Moon trine Jupiter – orb: +5:57′ |
Mercury sextile Venus – orb: -0:34′ | Mercury sextile Saturn – orb: -1:53′ | Mercury opposition Mars – orb: -6:17′ |
Mercury trine Uranus – orb: +5:10′ | Venus conjunct Saturn – orb: +1:19′ | Venus square Jupiter – orb: -5:55′ |
Venus sextile Uranus – orb: +5:44′ | Venus trine Mars – orb: +6:51′ | Mars sextile Uranus – orb: +1:07′ |
Mars trine Neptune – orb: -3:14′ | Mars opposition Pluto – orb: -7:15′ | Mars trine AC – orb: -5:59′ |
Jupiter square Saturn – orb: -4:35′ | Neptune conjunct AC – orb: +2:44′ | Neptune square MC – orb: -2:33′ |
Neptune sextile Pluto – orb: -4:01′ | Uranus sextile Neptune – orb: -4:21′ | Pluto sextile AC – orb: -1:16′ |
Pluto sextile North Node – orb: -1:13′ | Node conjunct AC – orb: +0:02′ | |
Sun 0 Aquarius | Moon 17 Libra | Mercury 18 Capricorn |
Venus 17 Pisces | Mars 24 Cancer | Jupiter 11 Gemini |
Saturn 16 Pisces | Uranus 23 Taurus | Neptune 27 Pisces |
Pluto 1 Aquarius | Node 0 Aries | |
Sun in 11th house | Moon in 7th house | Mercury in 10th house |
Venus in 12th house | Mars in 5th house | Jupiter in 3rd house |
Saturn in 12th house | Uranus in 2nd house | Neptune in 12th house |
Pluto in 11th house | Node in 1st house |
Inauguration & USA Combined
Sun square with Moon – orb: +4:17′ | Sun opposition with Mercury – orb: -4:49′ | Sun trine with Saturn – orb: -2:56′ |
Sun trine with Venus – orb: -4:15′ | Moon square with Uranus – orb: -3:37′ | Moon sextile with MC – orb: -3:17′ |
Mercury conjunct with Mars – orb: +0:13′ | Mercury opposition with Sun – orb: -6:36′ | Mercury square with Moon – orb: -6:35′ |
Mercury sextile with Uranus – orb: +0:53′ | Mercury opposition with Mercury – orb: -6:03′ | Mercury trine with Neptune – orb: -3:27′ |
Mercury opposition with Pluto – orb: -7:28′ | Mercury trine with AC – orb: -6:12′ | Venus square with AC – orb: +2:40′ |
Venus opposition with MC – orb: -2:51′ | Venus square with Neptune – orb: +5:24′ | Mars trine with Moon – orb: -3:45′ |
Mars square with Venus – orb: +3:47′ | Mars square with Saturn – orb: +5:07′ | Mars square with Neptune – orb: -6:18′ |
Mars square with AC – orb: -9:03′ | Mars opposition with MC – orb: -8:51′ | Jupiter square with AC – orb: +5:30′ |
Jupiter opposition with MC – orb: -5:42′ | Jupiter square with Neptune – orb: +8:15′ | Saturn conjunct with Moon – orb: +2:48′ |
Saturn square with Mercury – orb: +3:19′ | Saturn trine with Jupiter – orb: +3:09′ | Uranus conjunct with Jupiter – orb: +2:43′ |
Uranus square with Saturn – orb: -7:19′ | Uranus square with Venus – orb: -8:38′ | Neptune trine with Uranus – orb: -0:53′ |
Neptune opposition with Venus – orb: -4:51′ | Neptune sextile with Mars – orb: -2:00′ | Neptune opposition with Neptune – orb: -5:15′ |
Neptune opposition with Saturn – orb: -6:10′ | Neptune opposition with AC – orb: -7:59′ | Neptune trine with Mercury – orb: -4:16′ |
Neptune square with MC – orb: +7:48′ | Pluto conjunct with Sun – orb: +3:15′ | Pluto opposition with Mars – orb: -3:07′ |
Pluto sextile with Neptune – orb: +0:07′ | Pluto conjunct with Pluto – orb: +4:08′ | Pluto sextile with AC – orb: +2:51′ |
Pluto trine with Uranus – orb: -4:14′ | Pluto square with Moon – orb: +9:56′ | Pluto conjunct with Mercury – orb: +9:24′ |
AC opposition with Jupiter – orb: -3:48′ | AC square with Saturn – orb: +8:24′ | MC sextile with Mars – orb: +0:20′ |
MC opposition with Neptune – orb: -2:53′ | MC trine with Uranus – orb: +1:28′ | MC square with MC – orb: +5:27 |
MC trine with Sun – orb: +6:02′ | MC opposition with Venus – orb: -7:12′ | MC opposition with Saturn – orb: -8:31′ |
MC trine with Mercury – orb: -6:38′ |
New Moon January 29, 2025
Sun conjunct Moon – orb: +0:00′ | Sun conjunct AC – orb: +4:58′ | Sun trine Jupiter – orb: +1:28′ |
Sun conjunct Mercury – orb: +7:33′ | Sun conjunct Pluto – orb: +7:52′ | Sun sextile MC – orb: +6:47′ |
Moon conjunct AC – orb: +4:58′ | Moon trine Jupiter – orb: +1:28′ | Moon conjunct Mercury – orb: +7:34′ |
Moon conjunct Pluto – orb: +7:53′ | Moon sextile MC – orb: +6:47′ | Mercury conjunct Pluto – orb: +0:18′ |
Mercury sextile MC – orb: -0:46′ | Mercury sextile Neptune – orb: -4:23′ | Venus conjunct Neptune – orb: +2:27′ |
Venus sextile Uranus – orb: -2:10′ | Venus trine Mars – orb: -4:12′ | Venus conjunct Saturn – orb: +8:16′ |
Mars sextile Uranus – orb: -2:02′ | Mars trine Saturn – orb: +4:04′ | Mars trine Neptune – orb: -6:40′ |
Jupiter trine AC – orb: -3:29′ | Jupiter square Saturn – orb: -5:49′ | Jupiter opposition MC – orb: -8:16′ |
Uranus square AC – orb: +8:25′ | Uranus sextile Neptune – orb: -4:38′ | Uranus opposition MC – orb: -9:47′ |
Neptune trine MC – orb: -5:09′ | Neptune sextile Pluto – orb: -4:04′ | Pluto sextile MC – orb: -1:05′ – power: 5.65 |
Pluto sextile North Node – orb: -1:59′ | Sun 9 Aquarius | Moon 9 Aquarius |
Mercury 2 Aquarius | Venus 25 Pisces | Mars 21 Cancer |
Jupiter 11 Gemini | Saturn 17 Pisces | Uranus 23 Taurus |
Neptune 27 Pisces | Pluto 1 Aquarius | Node 29 Pisces |
Sun in 12th house | Moon in 12th house | Mercury in 12th house |
Venus in 1st house | Mars in 6th house | Jupiter in 4th house |
Saturn in 1st house | Uranus in 3rd house | Neptune in 1st house |
Pluto in 12th house | Node in 1st house |