122.33W 47.6N
Great Seattle fire – June 6, 1889. 2:30 PM (PST), 122.33W 47.60N
Note: Front Street is now 1st Avenue.

Sun square AC – orb +4:19′ | Sun sextile Neptune – orb -0:02′ | Sun square Jupiter – orb -6:21′ | Sun sextile Pluto – orb +4:10′ |
Sun sesquisquare Saturn – orb -1:01′ | Moon opposite Venus – orb -3:33′ | Moon sextile Jupiter – orb -1:56′ | Moon square Saturn – orb -1:56′ |
Moon trine Mercury – orb -5:07′ | Mercury square Pluto – orb +0:47′ | Mercury square Neptune – orb -3:25′ | Mercury sextile Jupiter – orb -2:58′ |
Mercury sesquisquare Uranus – orb -2:25′ | Venus square Saturn – orb +1:54′ | Venus sesquisquare AC – orb +1:23′ | Venus trine Jupiter – orb +5:42′ |
Mars conjunct IC – orb -1:56′ | Mars trine AC – orb -2:12′ | Mars opposite Uranus – orb -2:40′ | Uranus conjunct MC – orb +4:36′ |
Uranus sextile AC – orb +4:52′ | Uranus sesquisquare Pluto – orb +1.37′ | Neptune conjunct Pluto – orb: +4.12 | Sun in 3 |
Moon in 10 | Mercury in 2 | Venus in 4 | Mars in 3 |
Jupiter in 1 | Saturn in 8 | Uranus in 9 | Neptune in 5 |
Pluto in 5 | North Node in 7 | Sun ruler of 8 | Mercury ruler of 6 and 9 |
Venus ruler of 5 and 10 | Mars ruler of 4 and 11 | Jupiter ruler of 1, 3, and 12 | Saturn ruler of 2 |
Uranus ruler of 2 | Neptune ruler of 2 | Pluto ruler of 11 | |
Olympia earthquake (magnitude 7.1) – April 13, 1949, 11:55 AM (PST), 122.53W 47N

Sun conjunct Venus – orb +6:53′ | Sun conjunct Mars – orb +0:45′ | Sun square Moon- orb +7:14′ | Sun square Uranus – orb -3:22′ |
Sun sextile Jupiter – orb +3:07′ | Sun sesquisquare Pluto – orb -0:33′ | Moon trine AC – orb -1.06′ | Moon square Venus- orb +0:20′ |
Moon opposite Uranus- orb -3:51′ | Moon square Mars – orb +6:29 | Moon trine Saturn – orb +7:59′ | Mercury sextile MC – orb +0:19′ |
Mercury opposite Saturn – orb -8:15′ | Venus square Uranus – orb -3:30′ | Venus conjunct Mars – orb +6:08′ | Venus sextile Jupiter – orb -3:45′ |
Mars square Uranus – orb -2:37′ | Mars sextile Jupiter – orb +2:27′ | Jupiter square North Node – orb: +0:23′ | Saturn sextile Uranus – orb +4:07′ |
Saturn conjunct AC – orb +9:06′ | Uranus sextile North Node – orb -0:40′ | Uranus conjunct DC – orb: -0:38” | Uranus sextile AC – orb -4:58′ |
Neptune sextile Pluto – orb -0:15′ | Pluto conjunct AC – orb +7:11′ | Sun in 8 | Moon in 5 |
Mercury in 7 | Venus in 8 | Mars in 8 | Jupiter in 6 |
Saturn in 1 | Uranus in 11 | Neptune in 3 | Pluto in 12 |
North Node in 9 | |||
Pugent Sound earthquake (magnitude 6.5) – April 29, 1965, 8:28 AM (PST), 122.3W 47.4N

Sun conjunct MC – orb: +3:11′ | Sun conjunct Venus – orb: +5:41′ | Sun sesquisquare Moon – orb: +2:41′ | Sun sextile Jupiter – orb: -6:42′ |
Moon sextile Uranus – orb: +0:15′ | Moon trine Saturn – orb: -2:01′ | Moon sextile Mars – orb: -2:05′ | Moon sextile Pluto – orb: -2:19′ |
Moon conjunct Neptune – orb: +7:28′ | Moon sesquisquare Venus – orb: -3:00′ | Mercury square AC – orb: +2:50′ | Mercury sextile North Node – orb: -0:37′ |
Venus conjunct MC – orb: +2:29′ | Venus trine AC – orb: -3:02′ | Venus sextile Jupiter – orb: -1:00′ | Venus trine Neptune – orb: +4:31′ |
Venus opposite Pluto – orb: -9:40′ | Venus opposite Mars – orb: -9:54′ | Mars conjunct Pluto – orb: +0:13′ | Mars conjunct Uranus – orb: +2:20′ |
Mars opposite Saturn – orb: -4:06′ | Mars sextile Neptune – orb: +5:22′ | Jupiter sextile AC – orb: -2:01′ | Jupiter opposite Neptune – orb: -3:30′ – power: 4.67 |
Jupiter sextile MC – orb: -3:30′ | Saturn opposite Uranus – orb: -1:46′ | Saturn opposite Pluto – orb: -4:20′ | Uranus conjunct Pluto – orb: +2:34′ |
Neptune trine AC – orb: -1:29′ | Neptune sextile Pluto – orb: +5:08′ | Sun in 10 | Moon in 5 |
Mercury in 10 | Venus in 9 | Mars in 3 | Jupiter in 11 |
Saturn in 9 | Uranus in 3 | Neptune in 5 | Pluto in 3 |
North Node in 12 | |||
World Trade Organization Protest – November 30-December 3, 1999, 9 AM, 122.19W 47.36N

Sun trine Neptune – orb: +1:42′ | Sun trine MC – orb: +5:05′ | Sun sesquisquare Saturn – orb: -1:39′ | Sun sesquisquare Uranus – orb: -1:46′ |
Moon opposite AC – orb: -2:23′ | Moon square Pluto – orb: -3:16′ | Moon sextile Jupiter – orb: -1:13′ | Moon square Mars – orb: -8:40′ |
Moon square MC – orb: -9:54′ | Mercury sextile Mars – orb: +1:41′ | Mercury trine Uranus – orb: +1:25′ | Mercury sextile Pluto – orb: -3:42′ |
Mercury sextile North Node – orb: +1:27′ | Mercury sesquisquare MC – orb: +1:53′ | Venus square MC – orb: -3:20′ | Venus opposite Uranus – orb: -8:20′ |
Venus square Saturn – orb: +4:54′ | Mars sextile Uranus – orb: -0:15′ | Mars conjunct Pluto – orb: +5:24′ | Jupiter trine Ascendant – orb: -1:09′ |
Jupiter square Neptune – orb: +1:52′ | Jupiter square Uranus – orb: -9:38′ | Saturn square Uranus – orb: +3:26 | Saturn conjunct MC – orb: +8:14′ |
Uranus sextile Pluto – orb: +5:08′ | Neptune trine MC – orb: -6:47′ | Pluto square AC – orb: +5:39′ | Sun in 2 |
Moon in 7 | Mercury in 2 | Venus in 12 | Mars in 4 |
Jupiter in 9 | Saturn in 9 | Uranus in 6 | Neptune in 5 |
Pluto in 4 | North Node in 12 | ||
Nisqually earthquake, February 28, 2001, 10:54 AM (PST), 122.66W 47.19N

Sun conjunct Mercury – orb: +2:23′ | Sun sextile Mars – orb: +1:12′ | Sun square MC- orb: +8:02′ | Moon square Venus – orb: +2:10′ |
Moon square Uranus – orb: +5:05′ | Moon square Neptune – orb: -8:06′ | Mercury sextile Mars – orb: -1:11′ | Mercury square MC – orb: +5:38′ |
Venus conjunct Uranus – orb: +2:55′ | Venus sextile Pluto – orb: +1:51′ | Venus square Saturn – orb: +9:52′ | Mars square Neptune – orb: +6:11′ |
Jupiter opposite AC – orb: -2:20′ | Jupiter trine Neptune – orb: -1:47′ | Jupiter conjunct Saturn – orb: +8:03′ | Saturn opposite AC – orb: -5:42′ |
Saturn trine MC – orb: -3:10′ | Saturn square Uranus – orb: +6:57′ | Uranus sextile Pluto – orb: +4:47′ | Neptune sextile AC |
Sun in 1 | Moon in 12 | Mercury in 1 | Venus in 3 |
Mars in 11 | Jupiter in 7 | Saturn in 6 | Uranus in 3 |
Neptune in 2 | Pluto in 1 | North Node in 8 | |