
This round of protests is being organized by Women’s March, an organization that promotes feminist economies, inclusive democracy, and racial equity. Protests begin at 9 AM on the east coast. The horoscope is set for Washington, D.C., 9 AM, on July 4, 2025.

| Sun sextile Midheaven – orb: -2:26′ | Sun sextile Mars – orb: -2:59′ | Sun conjunct Jupiter – orb: +7:11′ | Moon square Pluto – orb: +1:17′ |
| Moon trine Jupiter – orb: -3:51′ | Moon square Mercury – orb: -6:58′ | Mercury opposite Pluto – orb: -5:40′ | Mercury square Midheaven – orb: -6:30′ |
| Mercury trine Neptune – orb: +6:34′ | Mercury trine Saturn – orb: +6:52′ | Venus conjunct Uranus – orb: +0:01′ | Venus sextile Saturn – orb: -1:58′ |
| Venus sextile Neptune – orb: -2:17′ | Venus trine Pluto – orb: -3:10′ | Mars sextile Jupiter – orb: +4:12′ | Mars trine Midheaven – orb: -5:25′ |
| Jupiter square Saturn – orb: +3:45′ | Jupiter square Neptune – orb: +3:26′ | Saturn conjunct Neptune – orb: +0:18′ | Saturn sextile Pluto – orb: -1:11′ |
| Saturn sextile Uranus – orb: -1:59′ | Uranus sextile Neptune – orb: -2:18′ | Uranus trine Pluto – orb: -3:11′ | Neptune sextile Pluto – orb: -0:53′ |
| Sun in 11 | Moon in 3 | Mercury in 12 | Venus in 10 |
| Mars in 1 | Jupiter in 11 | Saturn in 8 | Uranus in 10 |
| Neptune in 8 | Pluto in 6 | Node in 8 |






Leave a Reply