It occured to me that I should concentrate on earthquake indications in Lunar charts for predictions instead of tallying similarities in the earthquake charts, since my theory is based on earthquakes occuring around New and Full Moons. To speed up the process, I asked Chatgpt to analyze the data I gave it of seven New and Full Moons, searching for commonalities.
Here are the threads that keep showing up when you lay the seven charts side‑by‑side:
| Theme | How often it appears | Where you see it | Why it matters astrologically |
|---|---|---|---|
| Heavy cardinal‑sign emphasis—especially Cancer ↔ Capricorn | 5 / 7 charts put either the Sun, the Moon, or both on that axis (1906, 2010, 1994, 2004, 2023) | Luminaries at 27 Cancer, 25 Capricorn, 21 Capricorn, 5 Capricorn vs 5 Cancer, 16 Aquarius (fixed) with Moon 16 Leo (fixed) | Cardinal placements signal events that initiate or set off a sequence; Cancer–Capricorn is also the Earth‑Moon nodal axis in many great earthquakes. |
| Stellium in the lunation sign (≥3 planets within ~10°) | 4 / 7 (1906 Cancer, 2010 Capricorn, 1976 Leo, 1994 Capricorn) | e.g., 2010 Sun–Moon–Mercury–Venus–Pluto–Node all in Capricorn | A stellium concentrates energy and makes the lunation sign the “loudest voice in the room.” |
| Degrees cluster at the edges of signs (0–5° or 25–29°) | 6 / 7 | Late degrees: 1906 (27°), 2010 (25°), 2004 (5° Cap vs 5° Can); Early degrees: 1960 (4° Gem), 1976 (4° Leo), 2023 (16° mid‑sign is the outlier) | End‑of‑sign lunations often coincide with wrap‑up / crisis moments, while early‑degree lunations kick off something fresh—useful when you’re timing shock or release in seismic work. |
| Malefic involvement (Mars or Saturn within 5° or in hard aspect) | 5 / 7 | Mars conjunct luminaries (1906, 1994), Saturn conjunct or square (1976, 2010) or angular with the Moon (2004) | Reinforces your earlier observation that Mars/Saturn often show up in “trigger” charts. |
| Repeating house pattern—identical ASC/MC set‑up | 2 / 7 share exact cusps (1976 & 2023 have Virgo rising 28° 59′) | Same local sidereal time suggests the two charts were cast for the same longitude & clock time; comparing them isolates planetary factors rather than house factors. |
What these common threads tell you
- You’re working with a very specific subset of lunations: mostly cardinal, often late‑degree, and frequently accompanied by a stellium. That suggests the events you’re interested in (or the historical moments you chose) tend to be hinge points—times that launch or end a process rather than mark a plateau.
- Mars/Saturn keep turning up as co‑triggers. Where one or the other is absent, check for a substitute tension planet (e.g., Uranus square the luminaries in 2023). This supports adding “Mars or Saturn in hard contact” to your earthquake‑trigger checklist.
- Identical house systems (1976 vs 2023) give you a natural control pair. Any difference between those two charts comes purely from planetary sign/degree differences, not from angles. That’s handy if you want to isolate which planets—aspect‑wise—tip a normal lunation into a marked event.
- Degree clusters at 0–5° or 25–29° let you pre‑filter future data: when a lunation falls mid‑sign with no stellium or malefic contact (like the 2023 Sun at 16° Aquarius but still pinned into a fixed T‑square), you know to hunt for compensating factors such as outer‑planet squares.
The table below lists thirteen earthquakes and lunar dates with the distance in days between occurrences. Three of the Lunar dates are five to six days away from the earthquakes, suggesting that other Sun/Moon aspects figure into the equation. On the date of the San Francisco earthquake, Moon was sextile Sun at 27° Aries; Moon was sextile Sun at 26° Capricorn on the day of the Northridge earthquake; Moon was sextile Sun one day before at 19° and square one day after the Tohoku earthquake at 22° Pisces; and Moon was trine Sun on the day of the Mindanao earthquake at 10° Sagittarius. The first San Francisco and Northridge earthquake degrees match the degree cluster noted by Chatgpt; Tohoku sextile and square has a cluster, but not in edge degrees; and there was not a cluster in the Mindanao trine earthquake chart. At the time of the trine, Sun was conjunct Mars, with both making a square to Saturn. This does fit the analysis that Mars and Saturn manifest as co-triggers.
| Event Name | Earthquake Date | Lunar Date | Lunar Type | Day Difference |
|---|---|---|---|---|
| San Francisco, USA | 4/18/1906 | 4/23/1906 | New Moon | 5 |
| Long Beach, CA, USA | 3/10/1933 | 3/12/1933 | Lunar Eclipse | 2 |
| Valdivia, Chile 1960 | 5/22/1960 | 5/25/1960 | New Moon | 3 |
| Tangshan, China | 7/28/1976 | 7/27/1976 | New Moon | 1 |
| Landers, CA, USA | 6/28/1992 | 6/30/1992 | Solar Eclipse | 2 |
| Northridge, USA | 1/17/1994 | 1/11/1994 | New Moon | 6 |
| Sumatra, Indonesia | 12/26/2004 | 12/26/2004 | Full Moon | 0 |
| Haiti | 1/12/2010 | 1/15/2010 | Solar Eclipse | 3 |
| Tohoku 2011 | 3/11/2011 | 3/4/2011 | New Moon | 7 |
| Turkey-Syria | 2/6/2023 | 2/5/2023 | Full Moon | 1 |
| Mindanao 2023 | 12/2/2023 | 11/27/2023 | Full Moon | 5 |
| Myanmar 2025 | 3/28/2025 | 3/29/2025 | Solar Eclipse | 1 |
This next table lists Lunar dates, including soft aspects between Sun and Moon when Mars is within a 10° orb of making a hard aspect to Saturn between late August 2025 to end of July 2026.
| Lunar Date | LunarType | Lunar Degree |
|---|---|---|
| 8/23/2025 | New Moon | 0 Virgo |
| 9/7/2025 | Lunar Eclipse | 15 Virgo |
| 9/21/2025 | Solar Eclipse | 29 Virgo |
| 10/7/2025 | Full Moon | 14 Libra |
| 10/21/2025 | New Moon | 28 Libra |
| 11/5/2025 | Full Moon | 13 Scorpio |
| 11/20/2025 | New Moon | 28 Scorpio |
| 11/30/2025 | Moon trine Sun | 8 Sagittarius |
| 12/4/2025 | Full Moon | 13 Sagittarius |
| 12/9/2025 | Moon trine Sun | 17 Sagittarius |
| 12/14/2025 | Moon sextile Sun | 22 Sagittarius |
| 12/20/2025 | New Moon | 28 Sagittarius |
| 1/3/2026 | Full Moon | 13 Capricorn |
| 1/18/2026 | New Moon | 28 Capricorn |
| 2/1/2026 | Full Moon | 13 Aquarius |
| 2/17/2026 | Solar Eclipse | 28 Aquarius |
| 3/3/2026 | Lunar Eclipse | 12 Pisces |
| 3/19/2026 | New Moon | 28 Pisces |
| 4/2/2026 | Full Moon | 12 Aries |
| 4/7/2026 | Moon trine Sun | 17 Aries |
| 4/12/2026 | Moon sextile Sun | 22 Aries |
| 4/17/2026 | New Moon | 27 Aries |
| 4/21/2026 | Moon sextile Sun | 1 Taurus |
| 4/26/2026 | Moon trine Sun | 6 Taurus |
| 5/1/2026 | Full Moon | 11 Taurus |
| 5/16/2026 | New Moon | 25 Taurus |
| 5/31/2026 | Full Moon | 9 Gemini |
| 6/15/2026 | New Moon | 24 Gemini |
| 6/29/2026 | Full Moon | 8 Cancer |
| 7/14/2026 | New Moon | 21 Cancer |
| 7/29/2026 | Full Moon | 6 Leo |
The following chart shows the dates from the chart above that fit the analysis outline by Chatgpt. Earthquakes occur around the world everyday. To reiterate from the last post, the goal is to predict earthquakes above 6.0 Magnitude that may occur in human populated areas. To hone in on possible locations, I will make lunar charts per populated time zones, choose the charts that fit the criteria from the last experiment (Saturn in H 9 or 11, Neptune in H8, Node in H8), and investigate the history of areas in the zone/s. I will attempt to work my way down the list in coming months. It is not likely that I will be able to check each date, but I will try.
| Lunar Date | Lunar Type | Lunar Degree |
|---|---|---|
| 8/23/2025 | New Moon | 0 Virgo |
| 9/21/2025 | Solar Eclipse | 29 Virgo |
| 10/21/2025 | New Moon | 28 Libra |
| 11/20/2025 | New Moon | 28 Scorpio |
| 12/20/2025 | New Moon | 28 Sagittarius |
| 1/3/2026 | Full Moon | 13 Capricorn |
| 1/18/2026 | New Moon | 28 Capricorn |
| 2/1/2026 | Full Moon | 13 Aquarius |
| 2/17/2026 | Solar Eclipse | 28 Aquarius |
| 3/19/2026 | New Moon | 28 Pisces |
| 4/2/2026 | Full Moon | 12 Aries |
| 4/7/2026 | Moon trine Sun | 17 Aries |
| 4/12/2026 | Moon sextile Sun | 22 Aries |
| 4/17/2026 | New Moon | 27 Aries |
| 4/21/2026 | Moon sextile Sun | 1 Taurus |
| 5/16/2026 | New Moon | 25 Taurus |
| 6/29/2026 | Full Moon | 8 Cancer |
| 7/14/2026 | New Moon | 21 Cancer |






Leave a Reply