The Palisades Fire began January 7, 2025, 10:30 AM. Location of fire – 34.07N, 118.54W.
Source CAL FIRE, Retrieved January 11, 2025, 12:32 PM
Commonalities with Camp Fire: Venus in house 12, Moon in house 1, ruler of house 1 in house 3 (traditional/modern), ruler of house 5 in house 1 (traditional), ruler of house 12 in house 12 (traditional).
ASPECTS
Sun sextile Saturn – orb: -2:38′ | Sun sextile AC – orb: +4:41′ | Sun square Moon – orb: +10:03′ | Sun trine Uranus – orb: +5:46′ |
Moon square Mars – orb: +1:43′ | Moon square Pluto – orb: -3:30′ | Moon trine Mercury – orb: -1:16′ | Moon trine MC – orb: +2:17′ |
Mercury conjunct MC – orb: +3:34′ | Mercury square Neptune – orb: -1:38′ | Mercury square AC – orb: -6:38′ | Mercury sextile Venus – orb: +5:48′ |
Venus square Jupiter – orb: +7:41′ | Mars opposition Pluto – orb: -1:46′ | Mars trine Neptune – orb: +2:05′ | Mars trine North Node – orb: -1:38′ |
Jupiter square Saturn – orb: -2:30′ | Jupiter square AC – orb: -9:51′ | Saturn conjunct AC – orb: +7:20′ | Uranus sextile AC – orb: +1:04′ |
Uranus sextile Neptune – orb: -3:54′ | Neptune square MC – orb: +1:55′ | Neptune conjunct AC – orb: +4:59′ | Neptune sextile Pluto – orb: -3:52′ |
Pluto sextile North Node – orb: -0:08′ | Sun in 10 | Moon in 1 | Mercury in 10 |
Venus in 12 | Mars in 5 | Jupiter in 3 | Saturn in 12 |
Uranus in 2 | Neptune in 1 | Pluto in 11 | Node in 1 |
Leave a Reply