The Sunset Fire began January 8, 2025, 5:57PM. Location of fire – 34.11N, 118.35W.
Source CAL FIRE, Retrieved January 9, 2025, 4:35 PM
The North Node is in the 9th house for both the Camp Fire and this fire’s horoscope.
Sunset Fire Aspects
Sun square MC – orb: +0:34′ | Sun trine Moon – orb: -2:45′ | Sun sextile Saturn – orb: -3:52′ | Sun trine Uranus – orb: +4:24′ |
Sun opposition Mars – orb: -9:57′ | Moon sextile Saturn – orb: +1:06′ | Moon conjunct Uranus – orb: +7:10′ | Mercury square Node – orb: +0:09′ |
Mercury square Neptune – orb: -3:29′ | Mercury sextile Venus – orb: +5:17′ | Venus square Jupiter – orb: +6:13′ | Venus conjunct Saturn – orb: +8:58′ |
Mars conjunct AC – orb: +1:15′ | Mars opposition Pluto – orb: -2:19′ | Mars trine Neptune – orb: +1:34′ | Mars square MC – orb: +9:22′ |
Mars sextile Uranus – orb: +5:32′ | Jupiter square Saturn – orb: -2:44′ | Uranus sextile Neptune – orb: -3:57′ | Neptune trine AC – orb: +2:50′ |
Neptune sextile Pluto – orb: -3:53′ | Pluto opposition AC – orb: -1:03′ | Pluto sextile Node – orb: -0:14′ | Sun in 6 |
Moon in 10 | Mercury in 6 | Venus in 8 | Mars in 12 |
Jupiter in 11 | Saturn in 8 | Uranus in 10 | Neptune in 9 |
Pluto in 7 | Node in 9 |
2024-2025 Winter Ingress, Los Angeles
This Ingress chart has no commonalities with the fire tally table I created in 2020.
Leave a Reply